# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ৭নং | kabita | বাস্তবায়িত | ||||
2 | কাবিটা | kabita | বাস্তবায়িত | |||||
3 | টিআর | ৮নং | tr | বাস্তবায়িত | ||||
4 | এলজিএসপি | 30-06-2012 | 30-06-2013 | ১-৯ | lgsp | ১০,৫১,৫০০ টাকা | বাস্তবায়িত | |
5 | এলজিডি | ১-৯ | lged | ১১,২৮,০০০/- | বাস্তবায়িত | |||
6 | টিআর | ২ নং | tr | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS